<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All Action Sports &#187; LADIES DAY OUT</title>
	<atom:link href="http://www.all-actionsports.com/category/ladies-day-out/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.all-actionsports.com</link>
	<description></description>
	<lastBuildDate>Fri, 06 Jan 2012 18:38:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Ladies Day Out (3)</title>
		<link>http://www.all-actionsports.com/event-recaps/ladies-day-out-3/</link>
		<comments>http://www.all-actionsports.com/event-recaps/ladies-day-out-3/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 21:13:37 +0000</pubDate>
		<dc:creator>allactionsports</dc:creator>
				<category><![CDATA[ALLEVENTS]]></category>
		<category><![CDATA[LADIES DAY OUT]]></category>
		<category><![CDATA[RECAPS]]></category>
		<category><![CDATA[WAKE 2010]]></category>
		<category><![CDATA[WAKEBOARDING]]></category>

		<guid isPermaLink="false">http://www.all-actionsports.com/?p=822</guid>
		<description><![CDATA[[ August 10, 2010; ] Whether you are 8 or 38, working on fundamentals or trying to dial in that new spin or inverted trick Laura brings her 10 years of competition and instruction excellence to accelerate your learning. Laura Lohrmann 2008 Wake Games 2nd Place, Ranked in Top 5 female riders in the world 5 years running.
&#160;
Limit 5 ladies [...]]]></description>
		<wfw:commentRss>http://www.all-actionsports.com/event-recaps/ladies-day-out-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ladies Day Out (2)</title>
		<link>http://www.all-actionsports.com/event-recaps/ladies-day-out-2/</link>
		<comments>http://www.all-actionsports.com/event-recaps/ladies-day-out-2/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 03:32:19 +0000</pubDate>
		<dc:creator>allactionsports</dc:creator>
				<category><![CDATA[ALLEVENTS]]></category>
		<category><![CDATA[LADIES DAY OUT]]></category>
		<category><![CDATA[RECAPS]]></category>
		<category><![CDATA[WAKE 2010]]></category>
		<category><![CDATA[WAKEBOARDING]]></category>

		<guid isPermaLink="false">http://www.all-actionsports.com/?p=701</guid>
		<description><![CDATA[[ July 22, 2010; ] Whether you are 8 or 38, working on fundamentals or trying to dial in that new spin or inverted trick Laura brings her 10 years of competition and instruction excellence to accelerate your learning. Laura Lohrmann 2008 Wake Games 2nd Place, Ranked in Top 5 female riders in the world 5 years running.
&#160;
Limit 5 ladies [...]]]></description>
		<wfw:commentRss>http://www.all-actionsports.com/event-recaps/ladies-day-out-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ladies Day Out (1)</title>
		<link>http://www.all-actionsports.com/event-recaps/ladies-day-out-1/</link>
		<comments>http://www.all-actionsports.com/event-recaps/ladies-day-out-1/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 18:05:57 +0000</pubDate>
		<dc:creator>allactionsports</dc:creator>
				<category><![CDATA[ALLEVENTS]]></category>
		<category><![CDATA[LADIES DAY OUT]]></category>
		<category><![CDATA[RECAPS]]></category>
		<category><![CDATA[WAKE 2010]]></category>
		<category><![CDATA[WAKEBOARDING]]></category>

		<guid isPermaLink="false">http://www.all-actionsports.com/?p=599</guid>
		<description><![CDATA[[ June 24, 2010; ] Whether you are 8 or 38, working on fundamentals or trying to dial in that new spin or inverted trick Laura brings her 10 years of competition and instruction excellence to accelerate your learning. Laura Lohrmann 2008 Wake Games 2nd Place, Ranked in Top 5 female riders in the world 5 years running.
&#160;
Limit 5 ladies [...]]]></description>
		<wfw:commentRss>http://www.all-actionsports.com/event-recaps/ladies-day-out-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

